200hp
Get ready for some high-powered thrills as the 200hp unit is launched with an innovative four-cylinder configuration, delivering smooth acceleration. The exciting integrated Steer-by-Wire helm system offers more precise handling, a smoother experience and reduced maintenance so you get more fun and less fuss.
Built-in Electro-Hydraulic and Hydraulic Steering option
Electro-Hydraulic Steering (EHS) is now built-in to 200hp engines equipped with Steer-by-Wire. Enjoy a clean, spacious bilge with no pumps, hoses or control units. No need for fluid filling and clean-up, and no special bleeder ports or hoses. Technicians can rig EHS significantly faster and more easily, plus EHS equipped engines can be fitted with the new optional Helm Master EX system.

2.8 litre DOHC four-cylinder with 16 valves, VCT and EFI
The 200hp engine delivers excellent efficiency across the rpm range with features like Electronic Fuel Injection, four valves per cylinder, Double Overhead Camshafts (DOHC) and Variable Camshaft Timing (VCT). This blend of advanced technologies offers exceptional horsepower-per-litre and a high power-to-weight ratio.
Price range: $20,960.00 through $23,475.00
Free in-store pickup
Additional Information
| Colour | Pearl White, Light Grey Metallic, Pure White |
|---|---|
| Rotation | Standard rotation, Counter rotation |
| Shaft length | X, L |
| Starting method & Tilt | Electric Start with Power + Tilt |
| Control Method | Integrated Electro-Hydraulic Steering, Remote Control, Command Link Control (Drive-by-Wire) |
| Engine type | 4-stroke, DOHC, In-Line Four-Cylinder, 16-valves |
| Displacement | 2,785cc |
| No. of cylinders/configuration | L4 |
| Bore x stroke | 96.0 x 96.2 |
| Prop shaft output at mid range | 200hp @ 5,500rpm |
| Full throttle operating range | 5,000 – 6,000rpm |
| Lubrication system | Wet sump |
| Fuel Induction System | EFI |
| Ignition / advance system | Electronic ignition (TCI) |
| Starter system | Electronic ignition (TCI) |
| Gear ratio | 26/14 1.86 |
| Recommended boat transom height | L: 516mm X:643mm |
| Oil pan capacity | 4.5 L |
| Weight without propeller | 243kg – 245kg |
| Control | Drive By Wire (DBW) |
| Trim & tilt method | Power Trim & Tilt |
| Lighting Coil / Alternator | 50A (Laadcapaciteit 31A) |
| Engine immobiliser | YCOP |
| Propeller | Optional |
| Counter Rotation Model | Available |
| Shallow Water Drive | Standard |
| Tilt limitter | Optional |
| Shift Dampener System (SDS) | Optional |



















