
Small in size, big in fun.
With its compact body, simple controls and automatic 49cc engine, the YFZ50 is the perfect way to start out. Built for children between 6 - 9, this mini ATV is ready to provide hours of family fun.
Racing Blue
All prices include OTR and VAT at 20%.
£3,100.00
Tech Highlights
4cc
Displacement
Displacement
V-Belt Automatic
Transmission
Transmission
Electric and kick
Starter System
Starter System
Features
Description
Small in size, big in fun.
Safety comes first, and the YFZ50 has a range of features that give parents a high degree of control. Speed can be limited by the throttle screw and rev limiter switch – and a lanyard attached to a tether switch can cut the engine instantly.Easy to use, fun to ride and simple to maintain, the Yamaha YFZ50 is the clear choice for responsible adults – and with its YFZ450R racer-inspired styling, this mini ATV has got to be at the top of every child's wish list!

Specifications
| Bore x stroke | 39.0 mm x 41.4 mm |
|---|---|
| Compression Ratio | 8.5 : 1 |
| Displacement | 49.4cc |
| Drive system | 2WD |
| Engine Type | Single cylinder, 4-stroke, Air-cooled, SOHC, 2-valves |
| Final transmission | Chain |
| Fuel System | VM12 |
| Ignition System | CDI |
| Lubrication System | Wet sump |
| Starter System | Electric and kick |
| Transmission System | V-Belt Automatic |
| Wet weight (including full oil and fuel tank) | 100kg |
| Fuel tank capacity | 5.8L |
|---|---|
| Minimum ground clearance | 88 mm |
| Oil tank capacity | 0.9L |
| Overall height | 770 mm |
| Overall length | 1,250 mm |
| Overall width | 820 mm |
| Seat height | 585 mm |
| Wheelbase | 830 mm |
| Colour | Racing Blue |
|---|---|
| Colour | Acid Green |
| Make | Yamaha |
| Model | YFZ50 |
| Year | 2027 |
| Front brake | Drum brake |
|---|---|
| Front suspension system | 60 mm wheel travel, Swing Axle |
| Front tyres | AT16x6,5-7 |
| Rear brake | Single mechanical drum |
| Rear suspension system | Swingarm, 51 mm wheel travel |
| Rear tyres | AT16 x 7-7 |





