
It's all about the race.
The Special Edition (SE) YFZ450R is all about the rush, all about the win – no compromise. Its sharp-handling chassis and ultra-responsive 449cc engine have placed it among today's number one racing machines of its class, for those truly #DRIVENBYVICTORY.
It's all about the race.
The Special Edition (SE) YFZ450R is all about the rush, all about the win – no compromise. Its sharp-handling chassis and ultra-responsive 449cc engine have placed it among today's number one racing machines of its class, for those truly #DRIVENBYVICTORY.
Colour: Vivid Yellow
Total:
£TBC
Vivid Yellow
All prices include OTR and VAT at 20%.
£0.00
Orange
All prices include OTR and VAT at 20%.
£0.00
Tech Highlights
Displacement
Transmission
Starter System
Features
Description
It's all about the race.
A race-bred assist and slipper clutch gives more precise control over corner entry speed for quicker lap times, while the race-bred engine delivers super-fast throttle response and hard-hitting high rpm power for holeshot-winning performance.
Sharp-designed bodywork gives the rider space to shift their bodyweight during cornering or hard acceleration. And the lightweight piggyback shocks make for razor-sharp handling!

Specifications
| Bore x stroke | 95.0 mm x 63.4 mm |
|---|---|
| Compression Ratio | 11.8 : 1 |
| Displacement | 449cc |
| Drive system | 2WD |
| Engine Type | Single cylinder, Liquid-cooled, 4-stroke, DOHC, 5-valves |
| Final transmission | Sealed O-ring chain, eccentric adjustment |
| Fuel System | Fuel Injection 42 mm EHS with ISCc |
| Ignition System | TCI |
| Lubrication System | Dry sump |
| Starter System | Electric |
| Transmission System | 5-speed, manual slipper clutch |
| Wet weight (including full oil and fuel tank) | 184kg |
| Fuel tank capacity | 10.0litres |
|---|---|
| Minimum ground clearance | 115 mm |
| Oil tank capacity | 1.6 litres |
| Overall height | 1,065 mm |
| Overall length | 1,795 mm |
| Overall width | 1,240 mm |
| Seat height | 810 mm |
| Wheelbase | 1,270 mm |
| Colour | Vivid Yellow / Orange |
|---|---|
| Make | Yamaha |
| Model | YFZ450R SE |
| Year | 2027 |
| Front brake | Dual ventilated disc with hydraulic twin piston callipers |
|---|---|
| Front suspension system | Independent double wishbone, Piggy Back 3-way adjustable damper, 250 mm stroke, threaded preload adjustable dual-rate coil-over springs |
| Front tyres | AT21x7R10 |
| Rear brake | Wave-type ventilated disc with twin piston callipers |
| Rear suspension system | Cast aluminium swingarm, Piggy Back 3-way adjustable damper, threaded preload adjustable coil-over springs, 280 mm stroke |
| Rear tyres | AT20x10R9 |







