
Step up your game.
This is where sporty riding meets race. YFM700R SE's thrilling power and precise handling ensure adrenaline-charged action on all types of terrain. And once you're hooked, this race-bred ATV will show you what #DRIVENBYVICTORY truly means.
Racing Blue
Price includes VAT.
£11,250.00
Acid Green
Price includes VAT.
£11,250.00
Tech Highlights
Displacement
Transmission
Starter System
Features
Description
Step up your game.
This is where sporty riding meets race. YFM700R SE's thrilling power and precise handling ensure adrenaline-charged action on all types of terrain. And once you're hooked, this race-bred ATV will show you what #DRIVENBYVICTORY truly means.
The gutsy 686cc 4-stroke engine comes with a series of features that boost power for fast acceleration. And with its efficient fuel consumption, the model takes you further between refills.
Built for racers, the YFM700R SE comes packed with a range of exclusive parts, including a special cam and race-bred fuel mapping. And with its piggyback shocks and 22-inch Maxxis tyres, the YFM700R SE is built to win.
Colours
Racing Blue
Acid Green
Details
- High powered Big Bore engine
- 5-speed transmission with reverse
- Adjustable suspension
- Lightweight aluminium wheels and calipers
- Extra-strong hybrid chassis
- Ergonomic design
- Special edition

Specifications
| Bore x stroke | 102 mm x 84 mm |
|---|---|
| Compression Ratio | 9.2 : 1 |
| Displacement | 686cc |
| Drive system | 2WD |
| Engine Type | Single cylinder, Liquid-cooled, 4-stroke, 4-valves |
| Final transmission | Sealed O-ring chain, eccentric adjustment |
| Fuel System | Fuel injection, 44 mm |
| Ignition System | TCI |
| Lubrication System | Dry sump |
| Starter System | Electric |
| Transmission System | 5 speed & reverse, wet multiplate clutch |
| Wet weight (including full oil and fuel tank) | 192 kg |
| Fuel tank capacity | 11 L |
|---|---|
| Minimum ground clearance | 113 mm |
| Overall height | 1,130 mm |
| Overall length | 1,845 mm |
| Overall width | 1,170 mm |
| Seat height | 815 mm |
| Wheelbase | 1,280 mm |
| CAT_ORDER | 1 |
|---|---|
| Finish | Acid Green |
| Finish | Racing Blue |
| Manufacturer | Yamaha |
| Model | 2025 YFM700R SE |
| Model Year | 2025 |
| MODEL_ORDER | 1 |
| RangeCategory | Sport |
| Type | Sport |
| Front brake | Dual ventilated disc with hydraulic twin piston callipers |
|---|---|
| Front suspension system | KYB Piggy Back with Hi and Low speed compression & single rebound adjustment, Independent double wishbone, threaded preload adjustable spring, 230 mm stroke |
| Front tyres | AT21x7R10 |
| Rear brake | Dual ventilated disc with hydraulic caliper |
| Rear suspension system | KYB Piggy Back with Hi and Low speed compression & single rebound adjustment, threaded preload adjustable spring, Cast aluminium swingarm, 256 mm stroke |
| Rear tyres | AT20x10R9 |








