It's all about the race.
The YFZ450R is a true, zero compromise sport machine. Its sharp-handling chassis and ultra-responsive 450cc engine have made it stand among today's number one racing ATVs.
Racing Blue
Price includes VAT.
£11,000.00
Tech Highlights
Displacement
Transmission
Starter System
Features
Description
It's all about the race.
The YFZ450R is a true, zero compromise sport machine. Its sharp-handling chassis and ultra-responsive 450cc engine have made it stand among today's number one racing ATVs.
A race-bred assist and slipper clutch gives more precise control over corner entry speed for quicker lap times, while the race-bred engine delivers super-fast throttle response and hard-hitting high rpm power for holeshot-winning performance.
Sharp-designed bodywork gives the rider space to shift the bodyweight during cornering or hard acceleration. And the lightweight piggyback shocks make for razor-sharp handling!
Colour
Racing Blue
Details
- Race-bred high-performance engine
- Slick-shifting transmission
- Assist and slipper clutch
- Long travel adjustable suspension
- Hybrid chassis engineering
- Electronic Fuel Injection
- Ergonomic design
Specifications
| Engine Type | Single cylinder, Liquid-cooled, 4-stroke, DOHC, 5-valves |
|---|---|
| Fuel System | Fuel Injection 42 mm EHS with ISC |
| Starter System | Electric |
| Displacement | 449cc |
| Bore x stroke | 95 mm x 63.4 mm |
| Compression Ratio | 11.8 : 1 |
| Lubrication System | Dry sump |
| Ignition System | TCI |
| Drive system | 2WD |
| Final transmission | Sealed O-ring chain, eccentric adjustment |
| Front suspension system | Independent double wishbone, Piggy Back 3-way adjustable damper, 250 mm stroke, threaded preload adjustable dual-rate coil-over springs |
|---|---|
| Rear suspension system | Cast aluminium swingarm, Piggy Back 3-way adjustable damper, threaded preload adjustable coil-over springs, 280 mm stroke |
| Front brake | Dual ventilated disc with hydraulic twin piston callipers |
| Rear brake | Wave-type ventilated disc with twin piston callipers |
| Front tyres | AT21x7R10 |
| Rear tyres | AT20x10R9 |
| Overall length | 1,795 mm |
|---|---|
| Overall width | 1,240 mm |
| Overall height | 1,065 mm |
| Seat height | 810 mm |
| Wheelbase | 1,270 mm |
| Minimum ground clearance | 115 mm |
| Fuel tank capacity | 10 L |
| Oil tank capacity | 1.6 L |





