
Step up your game.
This is where sporty riding meets race. YFM700R SE's thrilling power and precise handling ensure adrenaline-charged action on all types of terrain. And once you're hooked, this race-bred ATV will show you what #DRIVENBYVICTORY truly means.
Racing Blue
Price includes VAT.
£11,800.00
Acid Green
Price includes VAT.
£11,800.00
Tech Highlights
Displacement
Transmission
Starter System
Features
Description
- Racing Blue
- Acid Green AT A GLANCE
- High powered Big Bore engine
- 5-speed transmission with reverse
- Adjustable suspension
- Lightweight aluminium wheels and calipers
- Extra-strong hybrid chassis
- Ergonomic design
- Special edition
Step up your game.
This is where sporty riding meets race. YFM700R SE's thrilling power and precise handling ensure adrenaline-charged action on all types of terrain. And once you're hooked, this race-bred ATV will show you what #DRIVENBYVICTORY truly means.
The gutsy 686cc 4-stroke engine comes with a series of features that boost power for fast acceleration. And with its efficient fuel consumption, the model takes you further between refills.
Built for racers, the YFM700R SE comes packed with a range of exclusive parts including a special cam and race-bred fuel mapping. And with its piggyback shocks and 22-inch Maxxis front tyres, the YFM700R SE is built to win.
COLOURS
Specifications
| Bore x stroke | 102mm x 84mm |
|---|---|
| Compression Ratio | 10 : 1 |
| Displacement | 686cc |
| Drive system | 2WD |
| Engine Type | Single cylinder, Liquid-cooled, 4-stroke, 4-valves |
| Final transmission | Sealed O-ring chain, eccentric adjustment |
| Fuel System | Fuel injection, 44mm |
| Ignition System | TCI |
| Lubrication System | Dry sump |
| Starter System | Electric |
| Transmission System | 5 speed & reverse, wet multiplate clutch |
| Wet weight (including full oil and fuel tank) | 200kg |
| Fuel tank capacity | 11l |
|---|---|
| Minimum ground clearance | 115mm |
| Overall height | 1,115mm |
| Overall length | 1,845mm |
| Overall width | 1,155mm |
| Seat height | 830mm |
| Wheelbase | 1,280mm |
| CAT_ORDER | 1 |
|---|---|
| Finish | Racing Blue |
| Finish | Acid Green |
| Manufacturer | Yamaha |
| Model | 2026 YFM700R SE |
| Model Year | 2026 |
| MODEL_ORDER | 1 |
| RangeCategory | Sport |
| Type | Sport |
| Front brake | Dual ventilated disc with hydraulic twin piston callipers |
|---|---|
| Front suspension system | KYB Piggy Back with Hi and Low speed compression & single rebound adjustment, Independent double wishbone, threaded preload adjustable spring, 230mm wheel travel |
| Front tyres | AT22x7R-10 |
| Rear brake | Ventilated wave-type disc with hydraulic callipers |
| Rear suspension system | KYB Piggy Back with Hi and Low speed compression & single rebound adjustment, threaded preload adjustable spring, Cast aluminium swingarm, 256mm wheel travel |
| Rear tyres | AT20x10R-9 |








